NaN
/
of
-Infinity
ShelterLogic GrowIT Greenhouse-in-a-Box with Easy-Flow Roll Up Side Vents
ShelterLogic GrowIT Greenhouse-in-a-Box with Easy-Flow Roll Up Side Vents
Share
SKU:70652
Regular price
$479.95 USD
Sale price
$479.95 USD
Regular price
$619.95 USD
Unit price
/
per
In stock
Couldn't load pickup availability
We accept
The GrowIT Greenhouse-in-a-Box® with Easy-Flow™ roll-up side vents delivers quality construction, quick and easy assembly, and best-in-class value. Ready to build out of the box, the GrowIT Greenhouse-in-a-Box® with Easy-Flow™ features a powder-coated 1-3/8 in. steel frame with ShelterLock steel stabilizers for added strength and durability. The translucent, ripstop cover is waterproof and UV-treated, providing enhanced illumination -- for plant growth and protection. Easy Slide cross rails ensure a snug cover fit while Ratchet Tite tensioning provides solid cover anchoring to the frame. Easy-Flow™ side panels and zippered half-moon end-panel vents provide airflow and temperature control.
Features:
- Peak style design for growing plants, starting seeds and extending growing seasons.
- Patented metal ShelterLock stabilizers for added strength and durability.
- Powder-coated 1-3/8 in. steel frame
- Triple-layer, heat bonded ripstop translucent cover
- Roll-up side panels and half moons screen vents at each end provide optimal airflow and temperature control.
- Easy Slide cross rails for a snug cover fit
- Temporary anchors included.
Specifications
Size 6 x 8 Foot
Dimensions | |
---|---|
Width | 6 ft. |
Length | 8 ft. |
Height | 6.5 ft. |
Size | 6 x 8 x 6 ft. 6 in. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 46.95 sq. ft. |
Total Storage Volume | 256 cu. ft. |
Assembled Exterior Dimensions Width | 71.93 in. |
Assembled Exterior Dimensions Depth | 93.98 in. |
Assembled Exterior Dimensions Height | 78.99 in. |
Assembled Interior Dimensions Width | 69.25 in. |
Assembled Interior Dimensions Depth | 91.3 in. |
Assembled Interior Dimensions Height | 77.65 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 63 in. |
Wall Height | 55.89 in. |
Peak Height | 23.1 in. |
Size 10 x 10 Foot
Width | 10 ft. |
---|---|
Length | 10 ft. |
Height | 8 ft. |
Size | 10 x 10 x 8 ft. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 97.59 sq. ft. |
Total Storage Volume | 621 cu. ft. |
Assembled Exterior Dimensions Width | 117.45 in. |
Assembled Exterior Dimensions Depth | 119.65 in. |
Assembled Exterior Dimensions Height | 98.2 in. |
Assembled Interior Dimensions Width | 114.77 in. |
Assembled Interior Dimensions Depth | 116.97 in. |
Assembled Interior Dimensions Height | 96.86 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 82 in. |
Wall Height | 76.05 in. |
Peak Height | 22.15 in. |
Size 10 x 20 Foot
Width | 10 ft. |
---|---|
Length | 20 ft. |
Height | 8 ft. |
Size | 10 x 20 x 8 ft. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 194.09 sq. ft. |
Total Storage Volume | 1236 cu. ft. |
Assembled Exterior Dimensions Width | 117.45 in. |
Assembled Exterior Dimensions Depth | 237.97 in. |
Assembled Exterior Dimensions Height | 98.2 in. |
Assembled Interior Dimensions Width | 114.77 in. |
Assembled Interior Dimensions Depth | 235.29 in. |
Assembled Interior Dimensions Height | 96.86 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 82 in. |
Wall Height | 76.05 in. |
Peak Height | 22.15 in. |
Warranty
Warranty/Certifications | |
---|---|
Warranty | 1 Year Limited |
Wind Speed Rating | N/A |
Snow Load Rating | N/A |
Waterproof | Yes |
Water-Resistant | Yes |
Proposition 65 | No |
Description
Specifications
Warranty
The GrowIT Greenhouse-in-a-Box® with Easy-Flow™ roll-up side vents delivers quality construction, quick and easy assembly, and best-in-class value. Ready to build out of the box, the GrowIT Greenhouse-in-a-Box® with Easy-Flow™ features a powder-coated 1-3/8 in. steel frame with ShelterLock steel stabilizers for added strength and durability. The translucent, ripstop cover is waterproof and UV-treated, providing enhanced illumination -- for plant growth and protection. Easy Slide cross rails ensure a snug cover fit while Ratchet Tite tensioning provides solid cover anchoring to the frame. Easy-Flow™ side panels and zippered half-moon end-panel vents provide airflow and temperature control.
Features:
- Peak style design for growing plants, starting seeds and extending growing seasons.
- Patented metal ShelterLock stabilizers for added strength and durability.
- Powder-coated 1-3/8 in. steel frame
- Triple-layer, heat bonded ripstop translucent cover
- Roll-up side panels and half moons screen vents at each end provide optimal airflow and temperature control.
- Easy Slide cross rails for a snug cover fit
- Temporary anchors included.
Size 6 x 8 Foot
Dimensions | |
---|---|
Width | 6 ft. |
Length | 8 ft. |
Height | 6.5 ft. |
Size | 6 x 8 x 6 ft. 6 in. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 46.95 sq. ft. |
Total Storage Volume | 256 cu. ft. |
Assembled Exterior Dimensions Width | 71.93 in. |
Assembled Exterior Dimensions Depth | 93.98 in. |
Assembled Exterior Dimensions Height | 78.99 in. |
Assembled Interior Dimensions Width | 69.25 in. |
Assembled Interior Dimensions Depth | 91.3 in. |
Assembled Interior Dimensions Height | 77.65 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 63 in. |
Wall Height | 55.89 in. |
Peak Height | 23.1 in. |
Size 10 x 10 Foot
Width | 10 ft. |
---|---|
Length | 10 ft. |
Height | 8 ft. |
Size | 10 x 10 x 8 ft. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 97.59 sq. ft. |
Total Storage Volume | 621 cu. ft. |
Assembled Exterior Dimensions Width | 117.45 in. |
Assembled Exterior Dimensions Depth | 119.65 in. |
Assembled Exterior Dimensions Height | 98.2 in. |
Assembled Interior Dimensions Width | 114.77 in. |
Assembled Interior Dimensions Depth | 116.97 in. |
Assembled Interior Dimensions Height | 96.86 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 82 in. |
Wall Height | 76.05 in. |
Peak Height | 22.15 in. |
Size 10 x 20 Foot
Width | 10 ft. |
---|---|
Length | 20 ft. |
Height | 8 ft. |
Size | 10 x 20 x 8 ft. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 194.09 sq. ft. |
Total Storage Volume | 1236 cu. ft. |
Assembled Exterior Dimensions Width | 117.45 in. |
Assembled Exterior Dimensions Depth | 237.97 in. |
Assembled Exterior Dimensions Height | 98.2 in. |
Assembled Interior Dimensions Width | 114.77 in. |
Assembled Interior Dimensions Depth | 235.29 in. |
Assembled Interior Dimensions Height | 96.86 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 82 in. |
Wall Height | 76.05 in. |
Peak Height | 22.15 in. |
Warranty
Warranty/Certifications | |
---|---|
Warranty | 1 Year Limited |
Wind Speed Rating | N/A |
Snow Load Rating | N/A |
Waterproof | Yes |
Water-Resistant | Yes |
Proposition 65 | No |
Warranty/Certifications | |
---|---|
Warranty | 1 Year Limited |
Wind Speed Rating | N/A |
Snow Load Rating | N/A |
Waterproof | Yes |
Water-Resistant | Yes |
Proposition 65 | No |
Customer Reviews
0.0 Be the first to review this item
5 ★
0%
0
4 ★
0%
0
3 ★
0%
0
2 ★
0%
0
1 ★
0%
0
Customer Photos
- Reviews
- Questions
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters