ShelterLogic GrowIT Greenhouse-in-a-Box with Easy-Flow Roll Up Side Vents
Certified Open Box
Senior Help Center
We are here to help! Whether you have a product question, order related question, return request or just need a friendly person to assist you, we are here to help! Our Customer Care Specialists are exceptionally trained to provide you with the assistance you need. Chat with us today or fill out this form and a Specialist will be with you as quickly as possible!
- Peak style design for growing plants, starting seeds and extending growing seasons.
- Patented metal ShelterLock stabilizers for added strength and durability.
- Powder-coated 1-3/8 in. steel frame
- Triple-layer, heat bonded ripstop translucent cover
- Roll-up side panels and half moons screen vents at each end provide optimal airflow and temperature control.
- Easy Slide cross rails for a snug cover fit
- Temporary anchors included.
Specifications
Size 6 x 8 Foot
Dimensions | |
---|---|
Width | 6 ft. |
Length | 8 ft. |
Height | 6.5 ft. |
Size | 6 x 8 x 6 ft. 6 in. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 46.95 sq. ft. |
Total Storage Volume | 256 cu. ft. |
Assembled Exterior Dimensions Width | 71.93 in. |
Assembled Exterior Dimensions Depth | 93.98 in. |
Assembled Exterior Dimensions Height | 78.99 in. |
Assembled Interior Dimensions Width | 69.25 in. |
Assembled Interior Dimensions Depth | 91.3 in. |
Assembled Interior Dimensions Height | 77.65 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 63 in. |
Wall Height | 55.89 in. |
Peak Height | 23.1 in. |
Width | 10 ft. |
---|---|
Length | 10 ft. |
Height | 8 ft. |
Size | 10 x 10 x 8 ft. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 97.59 sq. ft. |
Total Storage Volume | 621 cu. ft. |
Assembled Exterior Dimensions Width | 117.45 in. |
Assembled Exterior Dimensions Depth | 119.65 in. |
Assembled Exterior Dimensions Height | 98.2 in. |
Assembled Interior Dimensions Width | 114.77 in. |
Assembled Interior Dimensions Depth | 116.97 in. |
Assembled Interior Dimensions Height | 96.86 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 82 in. |
Wall Height | 76.05 in. |
Peak Height | 22.15 in. |
Size 10 x 20 Foot
Width | 10 ft. |
---|---|
Length | 20 ft. |
Height | 8 ft. |
Size | 10 x 20 x 8 ft. |
Rib Tubing Diameter | 1.34 in. |
Total Storage Area | 194.09 sq. ft. |
Total Storage Volume | 1236 cu. ft. |
Assembled Exterior Dimensions Width | 117.45 in. |
Assembled Exterior Dimensions Depth | 237.97 in. |
Assembled Exterior Dimensions Height | 98.2 in. |
Assembled Interior Dimensions Width | 114.77 in. |
Assembled Interior Dimensions Depth | 235.29 in. |
Assembled Interior Dimensions Height | 96.86 in. |
Door Opening Width Top | 40 |
Door / Entrance Width Bottom | 120 in. |
Door / Entrance Height Outside | 82 in. |
Wall Height | 76.05 in. |
Peak Height | 22.15 in. |
Warranty
Warranty/Certifications | |
---|---|
Warranty | 1 Year Limited |
Wind Speed Rating | N/A |
Snow Load Rating | N/A |
Waterproof | Yes |
Water-Resistant | Yes |
Proposition 65 | No |
Check Out Our Promotions!
We always want you to save as much as possible while getting the products you want and need! This page is dedicated to all of our current and ongoing promotions across our entire site so you NEVER miss a good deal! Some deals are for a limited time only so don't hesitate to contact a product specialist if you have any questions.
Click On The Banner Above To View All Promotions